August 19–23, 2019
Rutgers University
The Rutgers University Inn & Conference Center
178 Ryders Lane
New Brunswick, NJ 08901
If you are a Linux system administrator new to HPC, this is the workshop for you!
In just five days you will:
- Learn HPC system administration concepts and technologies and how to apply them
- Get hands-on skills building a small test cluster in lab sessions
- Hear real-life stories and get to ask experts questions in panel discussion
Program
Jump to: Monday | Tuesday | Wednesday | Thursday | Friday
Monday, August 19
| 8:00 am | Breakfast |
| 8:30 am | Welcome and Open Galen Collier, Rutgers |
| 9:00 am | Lecture: Introduction to HPC Galen Collier, Rutgers Presentation |
| 10:00 am | Break |
| 10:15 am | Lab: Introduction to Microsoft Azure Galen Collier, Rutgers Exercise |
| 11:00 am | Lecture: Designing a Cluster Bill Abbott, Rutgers Presentation |
| 12:30 pm | Lunch |
| 1:30 pm | Lecture: Introduction to OpenMP and MPI Alexei Kotelnikov, Rutgers Presentation (OpenMP) Presentation (MPI) |
| 3:00 pm | Break |
| 3:15 pm | Lab: Introduction to OpenMP and MPI Alexei Kotelnikov, Rutgers |
Tuesday, August 20
| 8:00 am | Breakfast |
| 8:30 am | Lecture: HPC Storage, part 1 Garrett McGrath, Princeton Presentation |
| 10:00 am | Break |
| 10:15 am | Lab: Build a Cluster: Storage Server Garrett McGrath, Princeton |
| 11:30 am | Lecture: HPC Storage, part 2 Garrett McGrath, Princeton |
| 12:30 pm | Lunch |
| 2:30 pm | Lecture: Cluster Stack Basics Prentice Bisbal, Princeton Presentation |
| 3:30 pm | Break |
| 3:45 pm | Lecture: Introduction to Configuration Management Garrett McGrath, Princeton Presentation |
| 4:30 pm | Lab: Build a Cluster: Compute Nodes Jenett Tillotson, UCAR |
Wednesday, August 21
| 8:00 am | Breakfast |
| 8:30 am | Lecture: Scheduling and Resource Management Jenett Tillotson, UCAR Presentation |
| 9:30 am | Lecture: Introduction to Slurm Jenett Tillotson, UCAR |
| 10:30 am | Break |
| 11:00 am | Lab: Build a Cluster: Install Scheduler on Head Node Jenett Tillotson, UCAR |
| Noon | Lunch |
| 1:00 pm | Lab: Build a Cluster: Run Application via Scheduler Jenett Tillotson, UCAR |
| 2:00 pm | Lecture: Monitoring Jenett Tillotson, UCAR Presentation |
| 3:00 pm | Break |
| 3:30 pm | Lecture: HPC User Support Galen Collier, Rutgers Presentation |
Thursday, August 22
| 8:00 am | Breakfast |
| 8:30 am | Lecture: Introduction to Networking Bill Abbott, Rutgers Presentation |
| 9:00 am | Lecture: Networking Bill Abbott, Rutgers Presentation |
| 10:30 am | Break |
| 11:00 am | Panel/Roundtable: Hardware “Stories from Experience” Galen Collier/Eric Marshall, Rutgers |
| 11:30 am | Lecture: Account Management Eric Marshall, Rutgers |
| 12:30 pm | Lunch |
| 1:30 pm | Lecture: Lmod, A New Environment Module System Alexei Kotelnikov, Rutgers Presentation |
| 3:00 pm | Break |
| 3:30 pm | Lecture: User Software Management Prentice Bisbal, Princeton Presentation |
| 4:00 pm | Panel/Roundtable: Software “Stories from Experience” Galen Collier/Eric Marshall, Rutgers |
Friday, August 23
| 8:00 am | Breakfast |
| 8:30 am | Lecture: Node Health Check Eric Marshall, Rutgers |
| 9:30 am | Panel/Roundtable: The Future of Research IT Galen Collier/Eric Marshall, Rutgers |
| 10:00 am | Break |
| 10:15 am | Panel/Roundtable: Closing “Stories from Experience” (Open Q&A) Eric Marshall, Rutgers |
| 11:30 am | Boxed Lunch to Go |
| Noon | Brief Facility Tour: Hill Data Center Ed Humphrey, Rutgers |
Sponsors
The National Center for Supercomputing Applications (NCSA), located at the University of Illinois at Urbana-Champaign, provides computing, data, networking, and visualization resources and services that help scientists and engineers across the country better understand our world. Learn more at www.ncsa.illinois.edu.