May 18-22, 2015
University of Oklahoma, Thurman J. White Forum Building (OU Forum)
1704 Asp Avenue
Norman, Oklahoma 73072
If you are a Linux system administrator new to HPC, this is the workshop for you!
In just five days you will:
- Learn HPC system administration concepts and technologies and how to apply them
- Get hands-on skills building a small test cluster in lab sessions
- Hear real-life stories and get to ask experts questions in panel discussions
Program
Jump to: Monday | Tuesday | Wednesday | Thursday | Friday
Monday, May 18
8:00 am | Breakfast |
8:30 | Welcome/Open |
9:00 am | Lecture: Intro to HPC Henry Neeman, University of Oklahoma Presentation |
10:00 am | Lab: Intro to HPC Exercise Henry Neeman, University of Oklahoma Exercise |
10:30 am | Break |
11:00 am | Lecture: Intro to MPI Henry Neeman, University of Oklahoma Presentation |
Noon | Working lunch/lab: Intro to MPI Exercise Henry Neeman, University of Oklahoma Exercise (mpighelloworld) Exercise (mpigreetings) |
1:00 pm | Lecture: Cluster Stack Basics Brett Zimmerman, University of Oklahoma Presentation |
3:00 pm | Break |
3:30 pm | Lab: Build-a-Cluster: Quick Introduction to EC2 Stephen Harrell and Amiya Maji, Purdue University Tutorial |
3:45 pm | Lab: Build-a-Cluster: Head Node Setup Stephen Harrell and Amiya Maji, Purdue University |
5:30 pm | Dinner on your own (recommendations provided) |
7:30 pm | Tour: OU Data Center (Four Partners Place) |
Tuesday, May 19
8:00 am | Breakfast |
8:30 am | Lecture: Intro to Networking Kyle Hutson, Kansas State University Presentation |
9:00 am | Lecture: HPC Storage, Part I Mehmet Belgin, Georgia Tech Presentation |
10:30 am | Break |
11:00 am | Lab: Build-a-Cluster: Storage Server Stephen Harrell and Amiya Maji, Purdue University |
Noon | Lunch |
1:00 pm | Lecture: HPC Storage, Part II Mehmet Belgin, Georgia Tech |
2:00 pm | Lecture: Introduction to Configuration Management Randy Herban, Purdue University Presentation |
3:00 pm | Break |
3:30 pm | Lab: Build-a-Cluster: Compute Nodes Stephen Harrell and Amiya Maji, Purdue University |
4:30 pm | Lecture: Node Health Check David Akin, University of Oklahoma Presentation |
5:30 pm | Dinner on your own (recommendations provided) |
Wednesday, May 20
8:00 am | Breakfast |
8:30 am | Lecture: Scheduling & Resource Management (Build-a-Cluster Scheduler) Jenett Tillotson, Indiana University Presentation |
10:30 am | Break |
11:00 am | Lab: Build-a-Cluster: Install Scheduler on Head Node Stephen Harrell and Amiya Maji, Purdue University Tutorial |
Noon | Lunch |
1:00 pm | Lecture: Scheduling & Resource Management (Other Scheduler) Jenett Tillotson, Indiana University Presentation |
2:00 pm | Lab: Build-a-Cluster: Run Application via Scheduler Stephen Harrell and Amiya Maji, Purdue University Exercise |
3:00 pm | Break |
3:30 pm | Lecture: Monitoring Kyle Hutson, Kansas State University Presentation |
4:30 pm | Lab: Build-a-Cluster: Run Application via Scheduler (with Unix Modules) Stephen Harrell and Amiya Maji, Purdue University |
5:30 pm | Dinner on your own (recommendations provided) |
Thursday, May 21
8:00 am | Breakfast |
8:30 am | Lecture: Networking Kyle Hutson, Kansas State University Presentation |
10:00 am | Panel/Roundtable: War Stories about Hardware |
10:30 am | Break |
11:00 am | Panel: Third-Party Software Management |
Noon | Lunch |
1:00 pm | Lecture: Account Management Brett Zimmerman, University of Oklahoma |
2:30 pm | Panel/Roundtable: War Stories about Software |
3:00 pm | Break |
3:30 pm | Lecture: HPC User Support Cherry Liu, Georgia Tech Kyle Hutson, Kansas State University Presentation |
4:30 pm | Hadoop Cherry Liu, Georgia Tech Presentation |
5:30 pm | Dinner on your own (recommendations provided) |
Friday, May 22
8:00 am | Breakfast |
8:30 am | Lecture: Designing a Cluster Henry Neeman, University of Oklahoma Presentation |
10:00 am | Panel/Roundtable: War Stories about People |
10:30 am | Break |
11:00 am | Wrap-up Discussion and Q&A |
Noon | Boxed lunch to go |
Sponsors
The National Center for Supercomputing Applications (NCSA), located at the University of Illinois at Urbana-Champaign, provides computing, data, networking, and visualization resources and services that help scientists and engineers across the country better understand our world. Learn more at www.ncsa.illinois.edu.
InsideHPC is an independent website that distills news, strategies, products and services in the world of high performance computing for the HPC community. Sign up for our free newsletter.
Linux Journal, first published in 1994, is the original publication of the global Linux community, delivering readers the advice and inspiration they need to get the most out of their Linux systems. With its award-winning Linux how-tos, tutorials, reviews, in-depth reporting, tips and tricks, and market analysis, Linux Journal has become well-known as the industry standard. Linux Journal, published by Belltown Media, may be purchased by calling 1-888-66-LINUX or visiting www.LinuxJournal.com.