August 14-18, 2017
Georgia Institute of Technology
Atlanta, GA
Do you have some experience as an HPC system administrator and want to expand your skills? Then this is the workshop for you!
- Strengthen your overall knowledge of HPC system administration
- Focus in depth on file systems and storage, HPC networks, and job schedulers
- Get hands-on training and discuss real-life stories with experienced HPC administrators
- Learn techniques for high performance data transfers using a ScienceDMZ
Those who have attended an Introductory LCI workshop in the past are especially encouraged to attend!
ScienceDMZ content provided in partnership with Lawrence Berkeley National Lab & Energy Sciences Network (ESnet), the US Department of Energy Office of Science and National Science Foundation Grant #1541421.
Program
Jump to: Monday | Tuesday | Wednesday | Thursday | Friday
Monday, August 14 — Schedulers
Files
- Presentation (PDF)
- Exercise (PDF)
- Slurm cheat sheet (PDF)
8:00 am | Breakfast |
8:20 | Welcome/Open Neil Bright, Georgia Tech |
8:30 am | Workload Management Overview David King, NCSA |
9:00 am | Feature Set Survey David King, NCSA |
9:30 am | PBS/Torque/Moab/Maui/LSF/Open Source Tools David King, NCSA |
10:00 am | Slurm David King, NCSA |
10:30 am | Break |
11:00 am | Limiting Resources: Cgroups, Containers, Processor Affinity David King, NCSA |
11:30 | Cloud and Scheduling David King, NCSA |
11:45 | Accounting: XDmod, MAM/Gold, Slurm David King, NCSA |
Noon | Lunch |
1:00 pm | Slurm Hands-On David King, NCSA |
3:45 pm | Break |
4:15 pm | Slurm Hands-On David King, NCSA |
5:00 pm | Dinner on your own (recommendations provided) |
Tuesday, August 15 — Networking
8:00 am | Breakfast |
8:30 am | Science DMZ Vernard Martin, ORNL, in partnership with ESNet Presentation (PDF) ScienceDMZ content provided in partnership with Lawrence Berkeley National Lab & Energy Sciences Network (ESnet), the US Department of Energy Office of Science and National Science Foundation Grant #1541421. |
10:30 am | Break |
11:00 am | Networking at Scale Vernard Martin, ORNL Presentation (PDF) |
Noon | Lunch |
1:00 pm | Infiniband: Basics, Hardware, Subnet Managers, Topologies, Omni-Path Vernard Martin, ORNL |
3:30 pm | Break |
4:00 pm | Infiniband Hands-On Vernard Martin, ORNL Exercise (PDF) |
5:00 pm | Dinner on your own (recommendations provided) |
Wednesday, August 16 — Storage, part 1
8:00 am | Breakfast |
8:30 am | Survey of Storage Hardware J.D. Maloney, NCSA Presentation (PDF) |
9:00 am | Survey of Filesystems J.D. Maloney, NCSA Presentation (PDF) |
9:30 am | Tiered Storage J.D. Maloney, NCSA Presentation (PDF) |
10:30 am | Break |
11:00 am | ZFS Concepts, Features, Administration J.D. Maloney, NCSA Presentation (PDF) |
Noon | Lunch |
1:00 pm | ZFS Hands-On J.D. Maloney, NCSA Exercise (PDF) |
2:00 pm | GPFS Architecture, Configuration, Features J.D. Maloney, NCSA Presentation (PDF) |
3:30 pm | Break |
4:00 pm | GPFS (continued) J.D. Maloney, NCSA |
5:00 pm | Dinner on your own (recommendations provided) |
Thursday, August 17 — Storage, part 2
8:00 am | Breakfast |
8:30 am | GPFS Hands-On J.D. Maloney, NCSA Presentation (PDF) |
10:30 am | Break |
11:00 am | Lustre Architecture, Configuration, Features J.D. Maloney, NCSA Presentation (PDF) |
Noon | Lunch |
1:00 pm | Lustre (continued) J.D. Maloney, NCSA |
3:00 pm | Break |
3:30 pm | Lustre Hands-On J.D. Maloney, NCSA Exercise (PDF) |
5:00 pm | Dinner on your own (recommendations provided) |
Friday, August 17
8:00 am | Breakfast |
8:30 am | Block vs. Object Storage J.D. Maloney, NCSA Presentation |
9:30 | Swift and Ceph J.D. Maloney, NCSA Presentation |
10:30 am | Break |
11:00 am | Panel Discussion |
Noon | Boxed lunch to go |
Sponsors
The National Center for Supercomputing Applications (NCSA), located at the University of Illinois at Urbana-Champaign, provides computing, data, networking, and visualization resources and services that help scientists and engineers across the country better understand our world. Learn more at www.ncsa.illinois.edu.